SIZING CHARTS
WOMEN | |||||
---|---|---|---|---|---|
Order Size | Int | US | Bust | Waist | Hips |
S | S | 4 | 33.5" 84cm | 26.5" 68cm | 36.5" 92cm |
S | M | 6 | 34.5" 88cm | 27.5" 70cm | 38" 96cm |
M | M | 8 | 35.5" 90cm | 28.5" 72cm | 38" 98cm |
L | L | 10 | 36.5" 93cm | 29.5" 75cm | 40" 101cm |
L | L | 12 | 38" 97cm | 31" 79cm | 41.5" 105cm |
XL | XL | 14 | 39" 100cm | 32.5" 83cm | 43" 109cm |
XL | XL | 16 | 41" 104cm | 34" 86cm | 44" 111cm |
MEN & UNISEX | |
---|---|
Order Size | Chest |
S | 36" - 38" (91-96 cm) |
M | 39" - 40" (96-101 cm) |
L | 40" - 42" (101-106 cm) |
XL | 42" - 44" (106 - 111 cm) |